<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upcoming Earnings Reports</title>
	<atom:link href="http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/</link>
	<description>Stock Chart Analysis, Investment Ideas, Trading Strategies - Chasing the Bulls on Wall St.</description>
	<lastBuildDate>Sat, 08 Nov 2008 09:14:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Matador</title>
		<link>http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/comment-page-1/#comment-28</link>
		<dc:creator>The Matador</dc:creator>
		<pubDate>Wed, 18 Apr 2007 12:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/#comment-28</guid>
		<description>Good move. As it were, I closed half my position as well. Will probably be moving the rest to Google if their report is encouraging.</description>
		<content:encoded><![CDATA[<p>Good move. As it were, I closed half my position as well. Will probably be moving the rest to Google if their report is encouraging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Jim</title>
		<link>http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/comment-page-1/#comment-25</link>
		<dc:creator>Bullish Jim</dc:creator>
		<pubDate>Mon, 16 Apr 2007 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/#comment-25</guid>
		<description>My blog is dedicated to swing trading but I also maintain a core portfolio of longer term positions and that&#039;s where GOOG and YHOO preside.  In the interest of full disclosure, I sold YHOO this morning.  I had a 20% gain in it and I didn&#039;t want to risk giving back the gain based on one earnings report.  That said the stock is probably just as likely to go up as down after the announcement...</description>
		<content:encoded><![CDATA[<p>My blog is dedicated to swing trading but I also maintain a core portfolio of longer term positions and that&#8217;s where GOOG and YHOO preside.  In the interest of full disclosure, I sold YHOO this morning.  I had a 20% gain in it and I didn&#8217;t want to risk giving back the gain based on one earnings report.  That said the stock is probably just as likely to go up as down after the announcement&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Matador</title>
		<link>http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/comment-page-1/#comment-20</link>
		<dc:creator>The Matador</dc:creator>
		<pubDate>Mon, 16 Apr 2007 06:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/#comment-20</guid>
		<description>There&#039;s always a bit of apprehension when holding a stock through earnings, but my positions in both YHOO and GOOG have been long term investments. I picked up YHOO mid December of last year, and so I&#039;ve got a bit of a cushion. I still think Yahoo and Google both have a great deal of potential upside, so unless the report is earthshatteringly bad, I&#039;ll probably ride it out. I see from your site that you&#039;re a swing trader though; back when I used to trade in the short term I would always sell  at least half my position before earnings to lock in gains. </description>
		<content:encoded><![CDATA[<p>There&#8217;s always a bit of apprehension when holding a stock through earnings, but my positions in both YHOO and GOOG have been long term investments. I picked up YHOO mid December of last year, and so I&#8217;ve got a bit of a cushion. I still think Yahoo and Google both have a great deal of potential upside, so unless the report is earthshatteringly bad, I&#8217;ll probably ride it out. I see from your site that you&#8217;re a swing trader though; back when I used to trade in the short term I would always sell  at least half my position before earnings to lock in gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Jim</title>
		<link>http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/comment-page-1/#comment-19</link>
		<dc:creator>Bullish Jim</dc:creator>
		<pubDate>Sun, 15 Apr 2007 20:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/#comment-19</guid>
		<description>I just discovered your site and I like it.  I&#039;ll definitely be back.

I am long GOOG and YHOO myself and I am feeling quite wary of holding YHOO through earnings this time around.  With the stock price up over 20% in 2007 I have to wonder if all the good news isn&#039;t already baked in.  Not to mention that the stock has topped out in the low 30s about a half dozen times in the past year or so.  Just wondering if you&#039;re nervous to hold it through earnings?</description>
		<content:encoded><![CDATA[<p>I just discovered your site and I like it.  I&#8217;ll definitely be back.</p>
<p>I am long GOOG and YHOO myself and I am feeling quite wary of holding YHOO through earnings this time around.  With the stock price up over 20% in 2007 I have to wonder if all the good news isn&#8217;t already baked in.  Not to mention that the stock has topped out in the low 30s about a half dozen times in the past year or so.  Just wondering if you&#8217;re nervous to hold it through earnings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Upcoming Earnings Reports</title>
		<link>http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/comment-page-1/#comment-18</link>
		<dc:creator>&#187; Upcoming Earnings Reports</dc:creator>
		<pubDate>Sun, 15 Apr 2007 08:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-news/upcoming-earnings-reports/#comment-18</guid>
		<description>[...] Geoff Clowes wrote an interesting post today onHere&#8217;s a quick excerptHere are some notable earnings reports to watch for the upcoming week of 4/16/07 - 4/20/07:. Monday, 4/16/07. Citigroup (C); Mattel (MAT); Wachovia Corporation (WB). Tuesday, 4/17/07. Dow Jones &amp; Company (DJ); Evergreen Solar (ESLR) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Geoff Clowes wrote an interesting post today onHere&#8217;s a quick excerptHere are some notable earnings reports to watch for the upcoming week of 4/16/07 &#8211; 4/20/07:. Monday, 4/16/07. Citigroup (C); Mattel (MAT); Wachovia Corporation (WB). Tuesday, 4/17/07. Dow Jones &#38; Company (DJ); Evergreen Solar (ESLR) &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
