<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBKR&#8217;s IPO Results</title>
	<atom:link href="http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/</link>
	<description>Stock Chart Analysis, Investment Ideas, Trading Strategies - Chasing the Bulls on Wall St.</description>
	<lastBuildDate>Sat, 08 Nov 2008 09:14:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laffing@Laffing Atib</title>
		<link>http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/comment-page-1/#comment-81</link>
		<dc:creator>Laffing@Laffing Atib</dc:creator>
		<pubDate>Wed, 23 May 2007 02:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/#comment-81</guid>
		<description>You sir are one disturbed individual.  No hard feelings, eh?</description>
		<content:encoded><![CDATA[<p>You sir are one disturbed individual.  No hard feelings, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: directore</title>
		<link>http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/comment-page-1/#comment-60</link>
		<dc:creator>directore</dc:creator>
		<pubDate>Sun, 13 May 2007 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/#comment-60</guid>
		<description>Who&#039;s your broker?  I&#039;m prohibited from trading new IPOS for 2 weeks here at Fidelity. On the penalty of never been allocated anything anymore by them.  Sucks.</description>
		<content:encoded><![CDATA[<p>Who&#8217;s your broker?  I&#8217;m prohibited from trading new IPOS for 2 weeks here at Fidelity. On the penalty of never been allocated anything anymore by them.  Sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laffing Atib</title>
		<link>http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/comment-page-1/#comment-59</link>
		<dc:creator>Laffing Atib</dc:creator>
		<pubDate>Sun, 13 May 2007 21:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/#comment-59</guid>
		<description>This thing is an unbelievable dog: it traded at 34.25 shortly after its open, and since that trade is down TWENTY PERCENT.  In addition, the long-term outlook is HORRID, as is discussed here:

www.underactivebreakers.com</description>
		<content:encoded><![CDATA[<p>This thing is an unbelievable dog: it traded at 34.25 shortly after its open, and since that trade is down TWENTY PERCENT.  In addition, the long-term outlook is HORRID, as is discussed here:</p>
<p><a href="http://www.underactivebreakers.com" rel="nofollow">http://www.underactivebreakers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/comment-page-1/#comment-53</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Tue, 08 May 2007 02:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/#comment-53</guid>
		<description>Looks like another crappy session for IBKR.</description>
		<content:encoded><![CDATA[<p>Looks like another crappy session for IBKR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/comment-page-1/#comment-52</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 07 May 2007 14:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/#comment-52</guid>
		<description>What I find surprising is that the stock closed the first day below the clearing price from the auction ($33).  What would have happened if they had priced the shares at the clearing price, rather than at $30.01?</description>
		<content:encoded><![CDATA[<p>What I find surprising is that the stock closed the first day below the clearing price from the auction ($33).  What would have happened if they had priced the shares at the clearing price, rather than at $30.01?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Matador</title>
		<link>http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/comment-page-1/#comment-50</link>
		<dc:creator>Market Matador</dc:creator>
		<pubDate>Mon, 07 May 2007 13:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/stock-charts/ibkrs-ipo-results/#comment-50</guid>
		<description>Great trade man, nice to capture the ten percent gain!

-Sam from MarketMatador.com</description>
		<content:encoded><![CDATA[<p>Great trade man, nice to capture the ten percent gain!</p>
<p>-Sam from MarketMatador.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
