<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROCM Chart &#8211; Catching a Falling Knife?</title>
	<atom:link href="http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/</link>
	<description>Stock Chart Analysis, Investment Ideas, Trading Strategies - Chasing the Bulls on Wall St.</description>
	<lastBuildDate>Sat, 08 Nov 2008 09:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Walt Calahan</title>
		<link>http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/comment-page-1/#comment-264</link>
		<dc:creator>Walt Calahan</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/#comment-264</guid>
		<description>A wounded security take a lot of time to recover and ROCM is no different. It seeme to have found support in the $14/shr area with a report on 7/26 which could help. That said, anything can happen, up or down.</description>
		<content:encoded><![CDATA[<p>A wounded security take a lot of time to recover and ROCM is no different. It seeme to have found support in the $14/shr area with a report on 7/26 which could help. That said, anything can happen, up or down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/comment-page-1/#comment-54</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 08 May 2007 03:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/#comment-54</guid>
		<description>And there you go...Vector Vest updates info for ROCM tonight with the new earnings data incorporated into the mxi; their fair value went from $42.00 to $9.62 and their PE ratio for the company went from roughly 6.5 to 52.81.  Like I said a few days ago, many were sucked into this stock believing they were putting one over on the big ole dumb market by buying a super fast grower at a super deep discount. It just wasn&#039;t so.</description>
		<content:encoded><![CDATA[<p>And there you go&#8230;Vector Vest updates info for ROCM tonight with the new earnings data incorporated into the mxi; their fair value went from $42.00 to $9.62 and their PE ratio for the company went from roughly 6.5 to 52.81.  Like I said a few days ago, many were sucked into this stock believing they were putting one over on the big ole dumb market by buying a super fast grower at a super deep discount. It just wasn&#8217;t so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Calahan</title>
		<link>http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/comment-page-1/#comment-47</link>
		<dc:creator>Walt Calahan</dc:creator>
		<pubDate>Sat, 05 May 2007 23:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/#comment-47</guid>
		<description>The markets are usually right even when a correction happens that no one understands. Of course there have been mistakes made by an investor, but they usually quickly corrected. ROCM has had a sustain drop with a modest retrace after what seemed to be a broad acceptance by everyone. Has the PPS bottomed and is now on its way back up? My intuition say to waite before buying back in. JMHO</description>
		<content:encoded><![CDATA[<p>The markets are usually right even when a correction happens that no one understands. Of course there have been mistakes made by an investor, but they usually quickly corrected. ROCM has had a sustain drop with a modest retrace after what seemed to be a broad acceptance by everyone. Has the PPS bottomed and is now on its way back up? My intuition say to waite before buying back in. JMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/comment-page-1/#comment-46</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 05 May 2007 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/#comment-46</guid>
		<description>ROCM will now trade amongst those that feel they truly know the ROCM story.  Those that feel they have an edge in determining it&#039;s real valuation.  Those that feel it&#039;s undervalued even factoring out lawsuits and those that feel it&#039;s still brutally overvalued on many different measuring sticks, including future market potential.  The flushing of anything momentum related has been complete; ROCM has been dismissed from IBD and VectorVest, which had it rated as their top stock going into last week and continually in their top 10 for a few months, now has ROCM rated as a sell.  This will be fun.</description>
		<content:encoded><![CDATA[<p>ROCM will now trade amongst those that feel they truly know the ROCM story.  Those that feel they have an edge in determining it&#8217;s real valuation.  Those that feel it&#8217;s undervalued even factoring out lawsuits and those that feel it&#8217;s still brutally overvalued on many different measuring sticks, including future market potential.  The flushing of anything momentum related has been complete; ROCM has been dismissed from IBD and VectorVest, which had it rated as their top stock going into last week and continually in their top 10 for a few months, now has ROCM rated as a sell.  This will be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/comment-page-1/#comment-42</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 03 May 2007 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/#comment-42</guid>
		<description>I believe many new buyers were led into this stock over the last few months under the misperception that it was trading at 6-8 x earnings(reality is 50-100 x earnings).  Every data source was counting their massive one time settlement into the most recent quarterly earnings and extrapolating it as if it were going to happen every quarter.  I think people are just smelling the coffee and waking up to the fact that the company is very richly valued even at $18.00.</description>
		<content:encoded><![CDATA[<p>I believe many new buyers were led into this stock over the last few months under the misperception that it was trading at 6-8 x earnings(reality is 50-100 x earnings).  Every data source was counting their massive one time settlement into the most recent quarterly earnings and extrapolating it as if it were going to happen every quarter.  I think people are just smelling the coffee and waking up to the fact that the company is very richly valued even at $18.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullish Jim</title>
		<link>http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/comment-page-1/#comment-41</link>
		<dc:creator>Bullish Jim</dc:creator>
		<pubDate>Thu, 03 May 2007 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/rocm-catching-a-falling-knife/#comment-41</guid>
		<description>It was a typical overbought, overextended IBD 100 stock.  When they fall they really fall.  It&#039;s as if a huge number of shareholders suddenly realize simultaneously that they have their nest eggs tied up in a company that has $8M in quarterly revenue.  Look at SYX and IAAC (one year chart) for similar stock charts of IBD 100 stocks gone bad.  Once they have their freefall, they&#039;re usually toast as a momentum play.  I make this point based on very painful personal experience...</description>
		<content:encoded><![CDATA[<p>It was a typical overbought, overextended IBD 100 stock.  When they fall they really fall.  It&#8217;s as if a huge number of shareholders suddenly realize simultaneously that they have their nest eggs tied up in a company that has $8M in quarterly revenue.  Look at SYX and IAAC (one year chart) for similar stock charts of IBD 100 stocks gone bad.  Once they have their freefall, they&#8217;re usually toast as a momentum play.  I make this point based on very painful personal experience&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

