<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG Takes Hit, Keeps On Rolling</title>
	<atom:link href="http://www.wallstreetmatador.com/commentary/goog-takes-hit-keeps-on-rolling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetmatador.com/commentary/goog-takes-hit-keeps-on-rolling/</link>
	<description>Stock Chart Analysis, Investment Ideas, Trading Strategies - Chasing the Bulls on Wall St.</description>
	<lastBuildDate>Sat, 08 Nov 2008 09:14:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Matador</title>
		<link>http://www.wallstreetmatador.com/commentary/goog-takes-hit-keeps-on-rolling/comment-page-1/#comment-279</link>
		<dc:creator>The Matador</dc:creator>
		<pubDate>Mon, 23 Jul 2007 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/goog-takes-hit-keeps-on-rolling/#comment-279</guid>
		<description>I agree that it&#039;s really too early to determine whether the bounce will hold. I still feel bullish on GOOG in the long run, though. I believe that management at Google know what their doing, and by bucking Wall Street convention and trying to hit quarterly targets, they are doing what&#039;s best for Google in the long run.</description>
		<content:encoded><![CDATA[<p>I agree that it&#8217;s really too early to determine whether the bounce will hold. I still feel bullish on GOOG in the long run, though. I believe that management at Google know what their doing, and by bucking Wall Street convention and trying to hit quarterly targets, they are doing what&#8217;s best for Google in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.wallstreetmatador.com/commentary/goog-takes-hit-keeps-on-rolling/comment-page-1/#comment-277</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 23 Jul 2007 05:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/goog-takes-hit-keeps-on-rolling/#comment-277</guid>
		<description>Mark, I posted this chart as well, very interesting bounce off the 50 DMA. What confuses me though is what will happen this week. Ya the stock moved back up and closed at about its intraday highs, but if the 50 is tested again it may fall. Is good really going to fill that gap immediately or do we have some time on our hands?</description>
		<content:encoded><![CDATA[<p>Mark, I posted this chart as well, very interesting bounce off the 50 DMA. What confuses me though is what will happen this week. Ya the stock moved back up and closed at about its intraday highs, but if the 50 is tested again it may fall. Is good really going to fill that gap immediately or do we have some time on our hands?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
