<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DNDN&#8217;s Bears Strike Back</title>
	<atom:link href="http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/</link>
	<description>Stock Chart Analysis, Investment Ideas, Trading Strategies - Chasing the Bulls on Wall St.</description>
	<lastBuildDate>Sat, 08 Nov 2008 09:14:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DNDN Hammered &#124; The Wall Street Matador</title>
		<link>http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/comment-page-1/#comment-89</link>
		<dc:creator>DNDN Hammered &#124; The Wall Street Matador</dc:creator>
		<pubDate>Tue, 29 May 2007 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/#comment-89</guid>
		<description>[...] bobit seems every time some one loses money in this type stock its always the fda they always say oh! the poor souls... [...]</description>
		<content:encoded><![CDATA[<p>[...] bobit seems every time some one loses money in this type stock its always the fda they always say oh! the poor souls&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/comment-page-1/#comment-82</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 24 May 2007 04:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/#comment-82</guid>
		<description>it seems every time some one loses money in this type stock its always the fda they always say oh! the poor souls who have cancer its not fair that the fda willnot pass this drug,when in reality they dont care about the poor soul,the only thing they want is the stock to go up for theyre own greed,if they are so concerned about the poor soul with cancer ,how about making a contribution to the american cancer assc. if the drug was passed and someone died from effects of it ,then it would be &quot;,that DAMN FDA IS RESPONABLE NOT DNDN&quot;so lets sue the fda,greed is a terrable thing isnt it?</description>
		<content:encoded><![CDATA[<p>it seems every time some one loses money in this type stock its always the fda they always say oh! the poor souls who have cancer its not fair that the fda willnot pass this drug,when in reality they dont care about the poor soul,the only thing they want is the stock to go up for theyre own greed,if they are so concerned about the poor soul with cancer ,how about making a contribution to the american cancer assc. if the drug was passed and someone died from effects of it ,then it would be &#8220;,that DAMN FDA IS RESPONABLE NOT DNDN&#8221;so lets sue the fda,greed is a terrable thing isnt it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorotie</title>
		<link>http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/comment-page-1/#comment-31</link>
		<dc:creator>Dorotie</dc:creator>
		<pubDate>Fri, 20 Apr 2007 08:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallstreetmatador.com/commentary/dndns-bears-strike-back/#comment-31</guid>
		<description>Re: failed primary endpoint, don&#039;t forget that the FDA agreed BEFORE filing of the BLA to accept SURVIVAL as the proper endpoint for filing of the BLA. And Dendreon&#039;s survival numbers are fantastic. And the drug is safe.

Re: statistics of approval. Look up the number of times the FDA turned down a positive panel vote. 

Then look up the number of times the FDA turned down a positive panel vote for a drug for terminal disease with no other alternatives.

The you&#039;ll know why we are so bullish about chances of approval. And the reversal in stock you see is just due to more lies and propoganda of the shorts (there were several lie headlines on the wire). Oh well, we&#039;re used to crooks trying to prevent a life extending safe drug from patients. But the drug will get approved very very soon and the shorts will get a squeeze of historical magnitude.</description>
		<content:encoded><![CDATA[<p>Re: failed primary endpoint, don&#8217;t forget that the FDA agreed BEFORE filing of the BLA to accept SURVIVAL as the proper endpoint for filing of the BLA. And Dendreon&#8217;s survival numbers are fantastic. And the drug is safe.</p>
<p>Re: statistics of approval. Look up the number of times the FDA turned down a positive panel vote. </p>
<p>Then look up the number of times the FDA turned down a positive panel vote for a drug for terminal disease with no other alternatives.</p>
<p>The you&#8217;ll know why we are so bullish about chances of approval. And the reversal in stock you see is just due to more lies and propoganda of the shorts (there were several lie headlines on the wire). Oh well, we&#8217;re used to crooks trying to prevent a life extending safe drug from patients. But the drug will get approved very very soon and the shorts will get a squeeze of historical magnitude.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
